Características
C3 1.2 4P 12V PURE TECH ATTRATION FLEX

Ano: | 2017 |
Marca: | CITROEN |
Modelo: | C3 |
SubModelo: | 1.2 4P 12V PURE TECH ATTRATION FLEX |
Cor: | Branco |
Km: | 69743 |
Valor:
R$ 44.000,00
Detalhes do Veículo
C4 Sedan 1.6 16V 4P LOUNGE ORIGINE BUSINESS THP TURBO AUTOMÁTICO

Ano: | 2018 |
Marca: | CITROEN |
Modelo: | C4 Sedan |
SubModelo: | 1.6 16V 4P LOUNGE ORIGINE BUSINESS THP TURBO AUTOMÁTICO |
Cor: | Prata |
Km: | 135528 |
Valor:
R$ 57.500,00
Detalhes do Veículo
CG 160 FAN

Ano: | 2021 |
Marca: | HONDA |
Modelo: | CG 160 |
SubModelo: | FAN |
Cor: | Vermelho |
Km: | 39750 |
Valor:
R$ 16.000,00
Detalhes do Veículo
Cooper 1.6 16V AUTOMÁTICO

Ano: | 2010 |
Marca: | MINI |
Modelo: | Cooper |
SubModelo: | 1.6 16V AUTOMÁTICO |
Cor: | Vermelho |
Km: | 68306 |
Valor:
R$ 59.000,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO

Ano: | 2014 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 116504 |
Valor:
R$ 73.000,00
Detalhes do Veículo
Cruze Hatch 1.8 16V 4P LT SPORT6 FLEX AUTOMÁTICO

Ano: | 2014 |
Marca: | CHEVROLET |
Modelo: | Cruze Hatch |
SubModelo: | 1.8 16V 4P LT SPORT6 FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 115454 |
Valor:
R$ 62.000,00
Detalhes do Veículo
Duster 1.6 16V 4P FLEX SCE AUTHENTIQUE X-TRONIC AUTOMÁTICO

Ano: | 2019 |
Marca: | RENAULT |
Modelo: | Duster |
SubModelo: | 1.6 16V 4P FLEX SCE AUTHENTIQUE X-TRONIC AUTOMÁTICO |
Cor: | Marrom |
Km: | 99047 |
Valor:
R$ 70.000,00
Detalhes do Veículo
Etios Sedan 1.5 16V 4P FLEX X PLUS AUTOMÁTICO

Ano: | 2020 |
Marca: | TOYOTA |
Modelo: | Etios Sedan |
SubModelo: | 1.5 16V 4P FLEX X PLUS AUTOMÁTICO |
Cor: | Branco Pérola |
Km: | 111305 |
Valor:
R$ 66.000,00
Detalhes do Veículo
Fiesta Sedan 1.6 4P FLEX

Ano: | 2013 |
Marca: | FORD |
Modelo: | Fiesta Sedan |
SubModelo: | 1.6 4P FLEX |
Cor: | Prata |
Km: | 154743 |
Valor:
R$ 36.000,00
Detalhes do Veículo
Gol 1.0 4P G6 FLEX

Ano: | 2014 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.0 4P G6 FLEX |
Cor: | Branco |
Km: | 122841 |
Valor:
R$ 44.000,00
Detalhes do Veículo
HR-V 1.5 16V 4P TOURING TURBO AUTOMÁTICO CVT

Ano: | 2020 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.5 16V 4P TOURING TURBO AUTOMÁTICO CVT |
Cor: | Prata |
Km: | 64923 |
Valor:
R$ 130.000,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT

Ano: | 2019 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
Cor: | Branco |
Km: | 54585 |
Valor:
R$ 110.000,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART S DIRECT X-TRONIC AUTOMÁTICO CVT

Ano: | 2020 |
Marca: | NISSAN |
Modelo: | Kicks |
SubModelo: | 1.6 16V 4P FLEXSTART S DIRECT X-TRONIC AUTOMÁTICO CVT |
Cor: | Cinza |
Km: | 51772 |
Valor:
R$ 83.000,00
Detalhes do Veículo
Montana 1.2 12V FLEX PREMIER TURBO AUTOMÁTICO

Ano: | 2024 |
Marca: | CHEVROLET |
Modelo: | Montana |
SubModelo: | 1.2 12V FLEX PREMIER TURBO AUTOMÁTICO |
Cor: | Vermelho |
Km: | 46428 |
Valor:
R$ 117.000,00
Detalhes do Veículo
NMax 160 ABS

Ano: | 2022 |
Marca: | YAMAHA |
Modelo: | NMax 160 |
SubModelo: | ABS |
Cor: | Preto |
Km: | 21465 |
Valor:
R$ 18.500,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LT

Ano: | 2016 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 4P FLEX LT |
Cor: | Prata |
Km: | 147384 |
Valor:
R$ 46.000,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX

Ano: | 2020 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 12V 4P FLEX |
Cor: | Prata |
Km: | 103466 |
Valor:
R$ 62.500,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX PREMIER 2 TURBO AUTOMÁTICO

Ano: | 2023 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 12V 4P FLEX PREMIER 2 TURBO AUTOMÁTICO |
Cor: | Prata |
Km: | 24123 |
Valor:
R$ 92.000,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LT PLUS

Ano: | 2020 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 4P FLEX LT PLUS |
Cor: | Branco |
Km: | 66480 |
Valor:
R$ 62.500,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LTZ TURBO AUTOMÁTICO

Ano: | 2020 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 4P FLEX LTZ TURBO AUTOMÁTICO |
Cor: | Prata |
Km: | 76802 |
Valor:
R$ 70.000,00
Detalhes do Veículo
Onix Sedan 1.0 4P FLEX LT PLUS TURBO AUTOMÁTICO

Ano: | 2021 |
Marca: | CHEVROLET |
Modelo: | Onix Sedan |
SubModelo: | 1.0 4P FLEX LT PLUS TURBO AUTOMÁTICO |
Cor: | Preto |
Km: | 85579 |
Valor:
R$ 70.000,00
Detalhes do Veículo
Oroch 2.0 16V 4P FLEX DYNAMIQUE AUTOMÁTICO

Ano: | 2017 |
Marca: | RENAULT |
Modelo: | Oroch |
SubModelo: | 2.0 16V 4P FLEX DYNAMIQUE AUTOMÁTICO |
Cor: | Preto |
Km: | 107320 |
Valor:
R$ 66.000,00
Detalhes do Veículo
Polo Hatch 1.0 12V 4P 200 TSI COMFORTLINE AUTOMÁTICO

Ano: | 2020 |
Marca: | VOLKSWAGEN |
Modelo: | Polo Hatch |
SubModelo: | 1.0 12V 4P 200 TSI COMFORTLINE AUTOMÁTICO |
Cor: | Branco |
Km: | 125962 |
Valor:
R$ 72.000,00
Detalhes do Veículo
SX4 2.0 16V 4P 4X4 AUTOMÁTICO

Ano: | 2013 |
Marca: | SUZUKI |
Modelo: | SX4 |
SubModelo: | 2.0 16V 4P 4X4 AUTOMÁTICO |
Cor: | Branco |
Km: | 184733 |
Valor:
R$ 41.000,00
Detalhes do Veículo
Sandero 1.6 4P FLEX STEPWAY

Ano: | 2014 |
Marca: | RENAULT |
Modelo: | Sandero |
SubModelo: | 1.6 4P FLEX STEPWAY |
Cor: | Branco |
Km: | 99270 |
Valor:
R$ 45.000,00
Detalhes do Veículo
Saveiro 1.6 G7 CABINE SIMPLES ROBUST FLEX

Ano: | 2019 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.6 G7 CABINE SIMPLES ROBUST FLEX |
Cor: | Branco |
Km: | 86844 |
Valor:
R$ 61.000,00
Detalhes do Veículo
Spin 1.8 4P FLEX LT AUTOMÁTICO

Ano: | 2020 |
Marca: | CHEVROLET |
Modelo: | Spin |
SubModelo: | 1.8 4P FLEX LT AUTOMÁTICO |
Cor: | Prata |
Km: | 134410 |
Valor:
R$ 67.500,00
Detalhes do Veículo
Spin 1.8 4P FLEX ACTIVE7 7 LUGARES AUTOMÁTICO

Ano: | 2023 |
Marca: | CHEVROLET |
Modelo: | Spin |
SubModelo: | 1.8 4P FLEX ACTIVE7 7 LUGARES AUTOMÁTICO |
Cor: | Preto |
Km: | 20779 |
Valor:
R$ 105.000,00
Detalhes do Veículo
Strada 1.4 FLEX 3P FREEDOM CABINE DUPLA

Ano: | 2019 |
Marca: | FIAT |
Modelo: | Strada |
SubModelo: | 1.4 FLEX 3P FREEDOM CABINE DUPLA |
Cor: | Branco |
Km: | 82734 |
Valor:
R$ 78.500,00
Detalhes do Veículo
Strada 1.4 WORKING FLEX CABINE SIMPLES

Ano: | 2011 |
Marca: | FIAT |
Modelo: | Strada |
SubModelo: | 1.4 WORKING FLEX CABINE SIMPLES |
Cor: | Branco |
Km: | 100096 |
Valor:
R$ 37.500,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX SENSE AUTOMÁTICO

Ano: | 2021 |
Marca: | VOLKSWAGEN |
Modelo: | T-Cross |
SubModelo: | 1.0 4P 200 TSI FLEX SENSE AUTOMÁTICO |
Cor: | Branco |
Km: | 75834 |
Valor:
R$ 92.000,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX SENSE AUTOMÁTICO

Ano: | 2021 |
Marca: | VOLKSWAGEN |
Modelo: | T-Cross |
SubModelo: | 1.0 4P 200 TSI FLEX SENSE AUTOMÁTICO |
Cor: | Branco |
Km: | 92099 |
Valor:
R$ 92.000,00
Detalhes do Veículo
Tracker 1.0 4P FLEX TURBO LTZ AUTOMÁTICO

Ano: | 2021 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.0 4P FLEX TURBO LTZ AUTOMÁTICO |
Cor: | Branco |
Km: | 50658 |
Valor:
R$ 98.000,00
Detalhes do Veículo
Tracker 1.0 4P FLEX TURBO LT AUTOMÁTICO

Ano: | 2023 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.0 4P FLEX TURBO LT AUTOMÁTICO |
Cor: | Prata |
Km: | 47433 |
Valor:
R$ 98.000,00
Detalhes do Veículo
Uno 1.0 4P FLEX VIVACE

Ano: | 2013 |
Marca: | FIAT |
Modelo: | Uno |
SubModelo: | 1.0 4P FLEX VIVACE |
Cor: | Branco |
Km: | 108367 |
Valor:
R$ 28.000,00
Detalhes do Veículo
Virtus 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO

Ano: | 2018 |
Marca: | VOLKSWAGEN |
Modelo: | Virtus |
SubModelo: | 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO |
Cor: | Prata |
Km: | 52288 |
Valor:
R$ 78.000,00
Detalhes do Veículo
Voyage 1.0 4P CITY FLEX

Ano: | 2015 |
Marca: | VOLKSWAGEN |
Modelo: | Voyage |
SubModelo: | 1.0 4P CITY FLEX |
Cor: | Preto |
Km: | 132240 |
Valor:
R$ 38.500,00
Detalhes do Veículo
Yaris Sedan 1.5 16V 4P FLEX XL LIVE MULTIDRIVE AUTOMÁTICO CVT

Ano: | 2020 |
Marca: | TOYOTA |
Modelo: | Yaris Sedan |
SubModelo: | 1.5 16V 4P FLEX XL LIVE MULTIDRIVE AUTOMÁTICO CVT |
Cor: | Prata |
Km: | 96691 |
Valor:
R$ 78.000,00
Detalhes do Veículo